Skip to content

Cart

Your cart is empty

Speedmaster Serial Number Guide CK2915 onwards

Below is a table of serial numbers for the vintage pieces. It's more aimed at what has been observed from archives and is to be used as a guide only.

 Reference Serial Range Production Years



CK2915-1 15,499,xxx - 15,997,xxx 1957/58/59
CK2915-2 15,996,xxx - 16,648,xxx 1958/59
CK2915-3 16,648,xxx - 16,649,xxx 1959
CK2998-1 17,301,xxx - 17,761,xxx 1959-60
CK2998-2 17,302,xxx - 17,761,xxx 1960
CK2998-3 17,761,xxx - 17,765,xxx 1960-61
CK2998-4 17,764,xxx - 18,419,xxx 1961-62
CK2998-5 18,419,xxx - 18,645,xxx 1962
CK2998-6/61/62 18,419,xxx - 19,834,xxx 1962-63
ST 105.002-62 19,583,xxx - 20,525,xxx 1962-64
ST 105.003-63/64 20,521,xxx - 22,825,xxx 1064-66
ST 105/145.003-65 22,825,xxx - 26,554,xxx 1966-69
ST 105.012-63 20,520,xxx - 20,522,xxx 1964
ST 105.012-64/65

20,527,xxx - 22,825,xxx (-64)

22,825,xxx - 22,537,xxx (-65)

1965-66 (-64)

1966-67 (-67)

ST 105.012-66 24,533,xxx - 25,448,xxx 1967-68
ST145.012-67/68 24,066,xxx - 26,554,xxx 1967/68/69
ST 145.022-68 Transitional 26,555,xxx - 27,719,xxx 1968-69
ST 145.022-69 Pre-Moon 28,420,xxx - 31,629,xxx 1969-71
ST 145.022-69 Straight Writing** 31,009,xxx - 32,857,xxx 1971-74
ST 145.022-69 Straight Writing Apollo XI 1969 31,006,xxx - 31,622,xxx 1971 - Japan Only 300 pcs
ST 145.0022-71 31,323,xxx - 32,859,xxx 1971-74
ST 145.0022-71 No NASA  32,192,xxx - 32,205,xxx 1971-72
ST 145.022-74 31,312,xxx - 39,185,xxx 1975-76
ST 145.022-76 37,870,xxx - 39,946,xxx 1976-78/79
ST 145.022-78 44,818,xxx - 44,822,xxx 1979-82
ST 145.0022-80s 44,121,xxx - 44,232,xxx 1981-88
Speedymoon ST 345.0809 44,122,xxx - 44,223,xxx 1985-88
20 Years Flight Qualified ST 345.0808 48,169,000 - 48,169,999 1985-1988
Apollo XI Numbered Edition ST 345.0808/3592.50 48,240,xxx - 48,251,xxx 1988-1990
3590.50 48,238,xxx - 48,343,xxx 1988-1996
Apollo XI un-numbered Edition ST 3592.50 48,251,xxx - 48,315,xxx 1989/90-1995
Yellow Professional 48,308,xxx - 48,355,xxx 1995-1997
3570.50 Tritium 48,339,xxx - 48,385,xxx 1996-1997
3570.50 (1) 48,356,xxx - 77,098,xxx 1997-2015
Big Box 311.30.42.30.01.005/006 (2) 77,xxx,xxx - ?? 2015- 2021
Rhodium Professional 48,356,xxx - 77,098,xxx 1997-2003
White Gold Moonphase 3689.30 (3) 48,400,xxx - 77,130,xxx 1999-2005




More to be added.

 

Important Notes to remember:

(1) The 3570.50 was made until 2015, this is when the new reference moonwatch (Legendary big box Version 311.30.42.30.01.005) was released. There will be a very small cross over period between the 2 references. 

(2) 311.30.42.30.01.005 & 311.30.42.30.01.006 were the Big Box versions the sapphire sandwich version was the 006 cal 1863.

(3) The white gold moonphase was released to celebrate the 30th Anniversary of Apollo 11. Circa 275 pieces were made only.

** Some straight writing speedmasters were fitted at the factory with 861 movements destined for other models like the Seamaster. This has been documented and came to light by Extract of Archive requests that do not mach the reference number of the watch the movement is currently in. I know of multiple examples of this, thus an EoA was never issued.